| Paired article numbers | TA3385 |
| Adjustable | Yes |
| Bearing Material | Polyoxymethilen (POM) |
| Color | Black |
| Cone Outside Diameter (IN) | 0.606 |
| Dust Boot | Yes |
| Dust Boot Material | Choloroprene Rubber (CR) |
| End 1 Gender | Female |
| End 1 Thread Diameter (MM) | 14.0 |
| End 1 Thread Direction | Clockwise (Right) |
| End 2 Gender | Male |
| End 2 Thread Diameter (MM) | 14.0 |
| End 2 Thread Direction | Clockwise (Right) |
| End 2 Thread Pitch (MM) | 1.5 |
| Finish | Coated |
| Greasable | No |
| Grease Fitting Included | No |
| Height (MM) | 86.0 |
| Housing Material | Steel |
| Length (MM) | 182.0 |
| Length Stud Center to End (IN) | 7.165 |
| Length Stud Center to End (mm) | 182.0 |
| Mounting Hardware Included | Yes |
| Position(s) | Right Outer |
| Pre Greased | Yes |
| Stud Type | Threaded |
| Tie Rod Material | Steel |
| Type | BENT |
| Weight (lb) | 1.5 |
| Width (MM) | 40.0 |
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer
Remark:Left Outer