| Core Dimensions | 600 x 339 x 16 mm |
| Cooling fins material | Aluminium |
| Water Tank Material (radiator) | Plastic |
| Radiator type | Brazed cooling fins |
| Cap Included | No |
| Construction | Brazed cooling fins |
| Core Height | 13.3500 IN |
| Core Material | Aluminum |
| Core Thickness | 0.6300 IN |
| Core Width | 23.6200 IN |
| Hardware Included | No |
| Tank Material | Plastic |
Remark:,(Only 1 Remaining)
Remark:,(Only 1 Remaining)
Remark:,(Only 1 Remaining)
Remark:,(Only 1 Remaining)
Remark:,(Only 1 Remaining)