| Core Height (IN) | 13.65 |
| Core Length (IN) | 23.62 |
| Core Material | Aluminum |
| Core Thickness (IN) | 0.71 |
| Engine Oil Cooler Included | No |
| Fin Count (Every 4") | 85 |
| Fin Wave Height (IN) | 6.3 |
| Find Wave Pitch | 2.4 |
| Flow Configuration | Crossflow |
| Inlet Connection Type | Spring Lock |
| Inlet Diameter (IN) | 1.52 |
| Number of Rows | 1 |
| Outlet Connection Type | Spring Lock |
| Outlet Diameter (IN) | 1.52 |
| Total Fin Row Count | 42 |
| Total Tube Count | 41 |
| Transmission Oil Cooler Included | No |
| Tube Count (Every 4") | 13 |
| Tube Width x Height | 18 x 2 |
Remark:PRIMARY
Remark:Primary; Base Model
Remark:Primary; Base Model
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY
Remark:PRIMARY